Model Number |
CC-MS-S1 | CC-HS-S1 | ![]() |
|
Scanning System | NTSC | 525 lines 2:1 interlace | ||
PAL | 625 lines 2:1 interlace | |||
Scanning Frequency | NTSC | 15,734Hz(H) , 60Hz(V) | ||
PAL | 15,625Hz(H) , 50Hz(V) | |||
Effective Pixels | NTSC | 510(H) x 492(V) | 768(H) x 492(V) | |
PAL | 500(H) x 582(V) | 752(H) x 582(V) | ||
Electronic Shutter | NTSC | 1/60-100,000sec. | ||
PAL | 1/50-100,000sec | |||
Image Device | 1/3″ SONY Super HAD CCD | |||
Horizontal Resolution | 420 TV lines | 540 TV lines | ||
Sensitivity | 0.2Lux | 0.5Lux | ||
Signal to Noise | More than 48dB | |||
Gain Control | Auto | |||
White Balance | Auto ATW 2500-9500 ° K | |||
Sense-UP times | – | |||
DNR | – | |||
BLC | Auto | |||
Gamma Correction | 0.45 | |||
SYNC System | Internal | |||
Lens | Mega pixel Lens 4.0mm | |||
Video Output | 1.0 Vp-p, 75 Ohm | |||
Protection Class | – | |||
Power Requirement (± 10%) | DC12V, 500mA | |||
Power Consumption (± 10%) | 80mA | 100mA | ||
Operation Temp. | Operating: -10 ~ + 55 °C , Storage: -30 ~ + 70 °C , Humidity:0~95%RH | |||
Dimensions ( mm ) | Main body:280(H) x 230(W), Bracket:195(H) x 100(W) x 71(D) | |||
Weight ( N.W ) | 1135g | |||
Design and specifications are subject to change without notice. |